Current Conditions
| Outside Temperature | 11.1°F |
| Wind Chill | -1.4°F |
| Heat Index | 11.1°F |
| Dewpoint | 1.0°F |
| Humidity | 63% |
| Barometer | 30.244 inHg |
| Barometer Trend (3 Hours) | 0.079 inHg |
| Wind | 9 mph NNE (26°) |
| Rain Rate | 0.00 in/h |
Since Midnight
| High Temperature | 22.3°F | 12:03:14 AM |
| Low Temperature | 10.5°F | 07:39:06 AM |
| High Heat Index | 22.3°F | 12:03:14 AM |
| Low Wind Chill | -9.3°F | 06:27:28 AM |
| High Dewpoint | 18.2°F | 12:03:14 AM |
| Low Dewpoint | 0.8°F | 08:17:34 AM |
| High Humidity | 84% | 12:03:14 AM |
| Low Humidity | 63% | 08:17:20 AM |
| High Barometer | 30.244 inHg | 08:24:02 AM |
| Low Barometer | 30.061 inHg | 12:06:01 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:03:14 AM |
| High Wind | 27 mph 48° | 12:26:27 AM |
| Average Wind | 9 mph | |
| RMS Wind | 10 mph | |
| Vector Average Speed | 9 mph | |
| Vector Average Direction | 32° |
Almanac
| Sunrise: | 07:27:22 AM |
| Sunset: | 07:26:16 PM |
| Moon Phase: | Waning crescent (7% full) |
Daily Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






