This Week
| High Temperature | 81.2°F | 04:05:51 PM (Tuesday) |
| Low Temperature | 44.6°F | 06:47:51 AM (Sunday) |
| High Heat Index | 82.1°F | 04:06:21 PM (Tuesday) |
| Low Wind Chill | 43.1°F | 05:18:39 AM (Sunday) |
| High Dewpoint | 66.2°F | 01:59:09 PM (Thursday) |
| Low Dewpoint | 29.7°F | 12:49:10 PM (Sunday) |
| High Humidity | 95% | 10:39:28 PM (Thursday) |
| Low Humidity | 23% | 12:48:48 PM (Sunday) |
| High Barometer | 30.254 inHg | 09:16:01 AM (Sunday) |
| Low Barometer | 29.473 inHg | 06:18:03 PM (Thursday) |
| Rain Total | 0.60 in | |
| High Rain Rate | 5.28 in/h | 09:05:08 PM (Thursday) |
| High Wind Speed | 39 mph 355° | 08:58:56 PM (Thursday) |
| Average Wind | 5 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 261° |
This Month
| High Temperature | 88.4°F | 04/14/2026 04:20:25 PM |
| Low Temperature | 39.5°F | 04/04/2026 06:26:28 AM |
| High Heat Index | 93.6°F | 04/14/2026 04:19:03 PM |
| Low Wind Chill | 30.2°F | 04/04/2026 07:02:40 AM |
| High Dewpoint | 71.2°F | 04/14/2026 06:32:25 PM |
| Low Dewpoint | 25.7°F | 04/18/2026 08:24:57 AM |
| High Humidity | 98% | 04/02/2026 01:45:39 AM |
| Low Humidity | 23% | 04/19/2026 12:48:48 PM |
| High Barometer | 30.419 inHg | 04/05/2026 11:48:03 AM |
| Low Barometer | 29.473 inHg | 04/23/2026 06:18:03 PM |
| Rain Total | 4.73 in | |
| High Rain Rate | 7.20 in/h | 04/17/2026 04:53:58 PM |
| High Wind Speed | 39 mph 355° | 04/23/2026 08:58:56 PM |
| Average Wind | 5 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 234° |
Weekly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






