This Week
High Temperature | 87.7°F | 04:45:52 PM (Saturday) |
Low Temperature | 55.5°F | 08:48:56 AM (Tuesday) |
High Heat Index | 89.9°F | 04:17:50 PM (Saturday) |
Low Wind Chill | 55.5°F | 08:48:56 AM (Tuesday) |
High Dewpoint | 67.7°F | 04:25:50 PM (Saturday) |
Low Dewpoint | 50.6°F | 02:22:15 PM (Monday) |
High Humidity | 95% | 10:23:48 AM (Sunday) |
Low Humidity | 41% | 04:46:20 PM (Saturday) |
High Barometer | 30.157 inHg | 10:47:04 PM (Sunday) |
Low Barometer | 29.731 inHg | 05:52:04 PM (Saturday) |
Rain Total | 0.80 in | |
High Rain Rate | 0.18 in/h | 10:55:22 AM (Sunday) |
High Wind Speed | 22 mph 165° | 12:10:23 PM (Monday) |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 90° |
This Month
High Temperature | 87.7°F | 05/31/2025 04:45:52 PM |
Low Temperature | 45.1°F | 05/04/2025 06:24:31 AM |
High Heat Index | 94.5°F | 05/14/2025 05:02:20 PM |
Low Wind Chill | 42.5°F | 05/03/2025 06:52:47 AM |
High Dewpoint | 73.1°F | 05/14/2025 05:40:48 PM |
Low Dewpoint | 38.1°F | 05/10/2025 01:07:47 AM |
High Humidity | 96% | 05/20/2025 06:38:35 AM |
Low Humidity | 25% | 05/11/2025 06:08:35 PM |
High Barometer | 30.228 inHg | 05/10/2025 09:46:02 AM |
Low Barometer | 29.348 inHg | 05/15/2025 03:26:02 AM |
Rain Total | 3.00 in | |
High Rain Rate | 8.73 in/h | 05/19/2025 04:30:52 PM |
High Wind Speed | 32 mph 322° | 05/16/2025 06:14:30 PM |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 119° |
Weekly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |