This Week
| High Temperature | 49.4°F | 03:39:17 PM (Tuesday) |
| Low Temperature | 11.1°F | 01:53:19 AM (Sunday) |
| High Heat Index | 49.4°F | 03:39:17 PM (Tuesday) |
| Low Wind Chill | -5.6°F | 09:27:32 AM (Monday) |
| High Dewpoint | 28.2°F | 08:46:20 PM (Sunday) |
| Low Dewpoint | -2.1°F | 12:58:55 PM (Monday) |
| High Humidity | 74% | 07:39:50 AM (Wednesday) |
| Low Humidity | 32% | 06:40:08 PM (Wednesday) |
| High Barometer | 30.598 inHg | 10:57:02 AM (Monday) |
| Low Barometer | 30.030 inHg | 01:51:03 PM (Sunday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM (Sunday) |
| High Wind Speed | 27 mph 57° | 11:06:30 PM (Sunday) |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 4° |
This Month
| High Temperature | 69.4°F | 01/07/2026 01:43:41 PM |
| Low Temperature | 11.1°F | 01/18/2026 01:53:19 AM |
| High Heat Index | 69.4°F | 01/07/2026 01:43:41 PM |
| Low Wind Chill | -5.6°F | 01/19/2026 09:27:32 AM |
| High Dewpoint | 59.7°F | 01/08/2026 01:52:11 PM |
| Low Dewpoint | -2.1°F | 01/19/2026 12:58:55 PM |
| High Humidity | 97% | 01/08/2026 12:29:17 PM |
| Low Humidity | 26% | 01/07/2026 01:34:05 PM |
| High Barometer | 30.615 inHg | 01/11/2026 10:20:03 AM |
| Low Barometer | 29.264 inHg | 01/08/2026 02:31:03 PM |
| Rain Total | 1.07 in | |
| High Rain Rate | 1.66 in/h | 01/08/2026 11:33:53 AM |
| High Wind Speed | 30 mph 274° | 01/08/2026 03:35:37 PM |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 2° |
Weekly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






