This Week
| High Temperature | 69.9°F | 04:59:38 PM (Sunday) |
| Low Temperature | 40.1°F | 07:41:53 AM (Sunday) |
| High Heat Index | 69.9°F | 04:59:38 PM (Sunday) |
| Low Wind Chill | 34.8°F | 06:06:17 AM (Sunday) |
| High Dewpoint | 55.0°F | 10:40:22 AM (Monday) |
| Low Dewpoint | 32.5°F | 07:41:53 AM (Sunday) |
| High Humidity | 77% | 08:17:19 AM (Monday) |
| Low Humidity | 36% | 01:44:20 PM (Sunday) |
| High Barometer | 30.050 inHg | 12:01:00 AM (Sunday) |
| Low Barometer | 29.692 inHg | 10:28:02 AM (Monday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:04 AM (Sunday) |
| High Wind Speed | 23 mph 319° | 02:00:04 PM (Sunday) |
| Average Wind | 4 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 268° |
This Month
| High Temperature | 69.9°F | 03/08/2026 04:59:38 PM |
| Low Temperature | 26.8°F | 03/01/2026 07:11:22 AM |
| High Heat Index | 69.9°F | 03/08/2026 04:59:38 PM |
| Low Wind Chill | 14.8°F | 03/01/2026 07:08:52 AM |
| High Dewpoint | 64.9°F | 03/06/2026 03:23:32 PM |
| Low Dewpoint | 19.6°F | 03/01/2026 07:57:18 AM |
| High Humidity | 98% | 03/05/2026 02:30:40 AM |
| Low Humidity | 36% | 03/08/2026 01:44:20 PM |
| High Barometer | 30.360 inHg | 03/01/2026 10:22:02 AM |
| Low Barometer | 29.642 inHg | 03/06/2026 09:23:05 PM |
| Rain Total | 2.11 in | |
| High Rain Rate | 11.52 in/h | 03/06/2026 11:49:05 PM |
| High Wind Speed | 33 mph 242° | 03/06/2026 08:00:29 AM |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 151° |
Weekly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






