This Week
| High Temperature | 42.0°F | 02:06:13 AM (Sunday) |
| Low Temperature | 23.4°F | 12:21:39 AM (Monday) |
| High Heat Index | 42.0°F | 02:06:13 AM (Sunday) |
| Low Wind Chill | 14.9°F | 12:09:43 AM (Monday) |
| High Dewpoint | 39.2°F | 01:12:35 AM (Sunday) |
| Low Dewpoint | 16.0°F | 12:25:03 AM (Monday) |
| High Humidity | 90% | 12:17:11 AM (Sunday) |
| Low Humidity | 70% | 03:00:25 PM (Sunday) |
| High Barometer | 30.366 inHg | 12:34:01 AM (Monday) |
| Low Barometer | 29.862 inHg | 12:05:01 AM (Sunday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM (Sunday) |
| High Wind Speed | 18 mph 78° | 06:15:02 AM (Sunday) |
| Average Wind | 4 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 83° |
This Month
| High Temperature | 48.0°F | 12/05/2025 01:41:44 PM |
| Low Temperature | 12.2°F | 12/04/2025 07:40:17 AM |
| High Heat Index | 48.0°F | 12/05/2025 01:41:44 PM |
| Low Wind Chill | 1.2°F | 12/04/2025 08:19:56 AM |
| High Dewpoint | 39.3°F | 12/06/2025 08:06:05 PM |
| Low Dewpoint | 5.0°F | 12/04/2025 07:03:53 AM |
| High Humidity | 91% | 12/06/2025 07:44:38 AM |
| Low Humidity | 41% | 12/04/2025 03:46:57 PM |
| High Barometer | 30.524 inHg | 12/01/2025 12:00:02 AM |
| Low Barometer | 29.774 inHg | 12/06/2025 05:36:03 PM |
| Rain Total | 0.27 in | |
| High Rain Rate | 0.12 in/h | 12/02/2025 12:34:56 PM |
| High Wind Speed | 19 mph 332° | 12/05/2025 12:10:24 PM |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 25° |
Weekly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






