This Week
| High Temperature | 107.5°F | 01:00:07 PM (Sunday) |
| Low Temperature | 70.4°F | 08:47:20 PM (Sunday) |
| High Heat Index | 129.3°F | 12:57:55 PM (Sunday) |
| Low Wind Chill | 70.4°F | 08:47:20 PM (Sunday) |
| High Dewpoint | 79.2°F | 12:36:23 PM (Sunday) |
| Low Dewpoint | 67.5°F | 08:57:12 PM (Sunday) |
| High Humidity | 93% | 10:57:39 PM (Sunday) |
| Low Humidity | 38% | 02:51:37 PM (Sunday) |
| High Barometer | 29.974 inHg | 10:54:03 AM (Monday) |
| Low Barometer | 29.789 inHg | 05:06:04 PM (Sunday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM (Sunday) |
| High Wind Speed | 34 mph 47° | 08:29:04 PM (Sunday) |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 23° |
This Month
| High Temperature | 107.6°F | 09/05/2026 04:08:05 PM |
| Low Temperature | 70.4°F | 09/06/2026 08:47:20 PM |
| High Heat Index | 129.3°F | 09/06/2026 12:57:55 PM |
| Low Wind Chill | 70.4°F | 09/06/2026 08:47:20 PM |
| High Dewpoint | 79.2°F | 09/06/2026 12:36:23 PM |
| Low Dewpoint | 65.0°F | 09/01/2026 05:05:05 AM |
| High Humidity | 93% | 09/06/2026 10:57:39 PM |
| Low Humidity | 30% | 09/01/2026 02:21:08 PM |
| High Barometer | 29.974 inHg | 09/07/2026 10:54:03 AM |
| Low Barometer | 29.757 inHg | 09/03/2026 05:36:03 PM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 09/01/2026 12:00:02 AM |
| High Wind Speed | 34 mph 47° | 09/06/2026 08:29:04 PM |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 78° |
Weekly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






