This Week
| High Temperature | 51.1°F | 12:33:08 PM (Tuesday) |
| Low Temperature | 7.5°F | 07:14:23 AM (Sunday) |
| High Heat Index | 51.1°F | 12:33:08 PM (Tuesday) |
| Low Wind Chill | -7.0°F | 04:03:32 AM (Sunday) |
| High Dewpoint | 36.4°F | 12:33:08 PM (Tuesday) |
| Low Dewpoint | 0.4°F | 06:24:50 AM (Sunday) |
| High Humidity | 76% | 04:09:40 AM (Sunday) |
| Low Humidity | 35% | 02:53:44 PM (Sunday) |
| High Barometer | 30.831 inHg | 09:10:03 AM (Sunday) |
| Low Barometer | 29.865 inHg | 12:34:04 PM (Tuesday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM (Sunday) |
| High Wind Speed | 21 mph 355° | 09:23:09 AM (Monday) |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 317° |
This Month
| High Temperature | 57.5°F | 12/09/2025 02:00:45 PM |
| Low Temperature | 7.5°F | 12/14/2025 07:14:23 AM |
| High Heat Index | 57.5°F | 12/09/2025 02:00:45 PM |
| Low Wind Chill | -7.0°F | 12/14/2025 04:03:32 AM |
| High Dewpoint | 40.8°F | 12/09/2025 01:47:27 PM |
| Low Dewpoint | 0.4°F | 12/14/2025 06:24:50 AM |
| High Humidity | 91% | 12/06/2025 07:44:38 AM |
| Low Humidity | 35% | 12/14/2025 02:53:44 PM |
| High Barometer | 30.831 inHg | 12/14/2025 09:10:03 AM |
| Low Barometer | 29.568 inHg | 12/09/2025 07:55:04 PM |
| Rain Total | 0.27 in | |
| High Rain Rate | 0.12 in/h | 12/02/2025 12:34:56 PM |
| High Wind Speed | 34 mph 336° | 12/10/2025 06:46:28 AM |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 35° |
Weekly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






