This Week
| High Temperature | 80.2°F | 12:59:44 PM (Monday) |
| Low Temperature | 63.7°F | 01:44:54 PM (Sunday) |
| High Heat Index | 83.0°F | 12:59:44 PM (Monday) |
| Low Wind Chill | 63.7°F | 01:44:54 PM (Sunday) |
| High Dewpoint | 69.1°F | 12:56:30 PM (Monday) |
| Low Dewpoint | 60.6°F | 09:18:45 AM (Sunday) |
| High Humidity | 96% | 03:10:38 PM (Sunday) |
| Low Humidity | 68% | 12:58:30 PM (Monday) |
| High Barometer | 29.936 inHg | 12:00:08 AM (Sunday) |
| Low Barometer | 29.710 inHg | 04:06:04 PM (Sunday) |
| Rain Total | 0.28 in | |
| High Rain Rate | 0.51 in/h | 12:47:26 PM (Sunday) |
| High Wind Speed | 26 mph 238° | 04:33:23 AM (Sunday) |
| Average Wind | 6 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 5 mph | |
| Vector Average Direction | 245° |
This Month
| High Temperature | 80.2°F | 04/13/2026 12:59:44 PM |
| Low Temperature | 39.5°F | 04/04/2026 06:26:28 AM |
| High Heat Index | 83.0°F | 04/13/2026 12:59:44 PM |
| Low Wind Chill | 30.2°F | 04/04/2026 07:02:40 AM |
| High Dewpoint | 69.1°F | 04/13/2026 12:56:30 PM |
| Low Dewpoint | 30.5°F | 04/07/2026 12:35:45 AM |
| High Humidity | 98% | 04/02/2026 01:45:39 AM |
| Low Humidity | 32% | 04/08/2026 03:28:58 PM |
| High Barometer | 30.419 inHg | 04/05/2026 11:48:03 AM |
| Low Barometer | 29.512 inHg | 04/02/2026 10:26:02 AM |
| Rain Total | 3.11 in | |
| High Rain Rate | 6.13 in/h | 04/09/2026 11:22:33 PM |
| High Wind Speed | 32 mph 318° | 04/02/2026 01:11:10 PM |
| Average Wind | 5 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 209° |
Weekly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






