This Week
High Temperature | 77.9°F | 04:35:28 PM (Sunday) |
Low Temperature | 39.5°F | 06:32:13 AM (Thursday) |
High Heat Index | 77.9°F | 04:35:28 PM (Sunday) |
Low Wind Chill | 35.3°F | 06:33:15 AM (Thursday) |
High Dewpoint | 47.5°F | 05:11:30 PM (Sunday) |
Low Dewpoint | 26.4°F | 09:49:23 AM (Wednesday) |
High Humidity | 88% | 04:24:15 PM (Friday) |
Low Humidity | 29% | 12:56:03 PM (Sunday) |
High Barometer | 30.275 inHg | 08:38:03 AM (Wednesday) |
Low Barometer | 29.520 inHg | 04:04:04 PM (Sunday) |
Rain Total | 0.18 in | |
High Rain Rate | 0.09 in/h | 02:06:20 PM (Friday) |
High Wind Speed | 19 mph 360° | 09:32:59 AM (Monday) |
Average Wind | 3 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 22° |
This Month
High Temperature | 80.1°F | 04/04/2021 03:23:13 PM |
Low Temperature | 31.7°F | 04/01/2021 07:16:19 AM |
High Heat Index | 80.2°F | 04/04/2021 03:23:13 PM |
Low Wind Chill | 25.1°F | 04/01/2021 06:44:47 AM |
High Dewpoint | 61.1°F | 04/06/2021 01:03:43 PM |
Low Dewpoint | 14.6°F | 04/01/2021 07:33:41 AM |
High Humidity | 96% | 04/08/2021 09:10:12 AM |
Low Humidity | 26% | 04/01/2021 03:47:24 PM |
High Barometer | 30.632 inHg | 04/01/2021 10:22:04 AM |
Low Barometer | 29.440 inHg | 04/08/2021 05:57:02 AM |
Rain Total | 1.73 in | |
High Rain Rate | 0.93 in/h | 04/07/2021 02:02:19 PM |
High Wind Speed | 29 mph 225° | 04/06/2021 03:11:27 PM |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 345° |
Weekly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |