This Week
High Temperature | 60.6°F | 03:13:17 PM (Wednesday) |
Low Temperature | 24.5°F | 06:14:29 AM (Tuesday) |
High Heat Index | 60.6°F | 03:13:17 PM (Wednesday) |
Low Wind Chill | 24.5°F | 06:14:29 AM (Tuesday) |
High Dewpoint | 47.1°F | 01:11:24 PM (Thursday) |
Low Dewpoint | 19.3°F | 09:09:56 AM (Tuesday) |
High Humidity | 95% | 09:40:08 PM (Thursday) |
Low Humidity | 34% | 03:28:27 PM (Wednesday) |
High Barometer | 30.395 inHg | 07:22:59 AM (Tuesday) |
Low Barometer | 29.655 inHg | 01:36:59 AM (Friday) |
Rain Total | 0.83 in | |
High Rain Rate | 0.40 in/h | 10:56:36 PM (Thursday) |
High Wind Speed | 0 mph N/A | 12:03:19 AM (Sunday) |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° |
This Month
High Temperature | 41.1°F | 12/01/2023 12:00:15 AM |
Low Temperature | 31.4°F | 12/02/2023 06:34:40 AM |
High Heat Index | 41.1°F | 12/01/2023 12:00:15 AM |
Low Wind Chill | 31.4°F | 12/02/2023 06:34:40 AM |
High Dewpoint | 39.5°F | 12/01/2023 12:00:15 AM |
Low Dewpoint | 29.3°F | 12/02/2023 06:34:40 AM |
High Humidity | 95% | 12/01/2023 12:13:01 AM |
Low Humidity | 82% | 12/01/2023 09:06:06 PM |
High Barometer | 30.027 inHg | 12/02/2023 08:24:00 AM |
Low Barometer | 29.655 inHg | 12/01/2023 01:36:59 AM |
Rain Total | 0.32 in | |
High Rain Rate | 0.26 in/h | 12/01/2023 12:47:29 AM |
High Wind Speed | 0 mph N/A | 12/01/2023 12:00:05 AM |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° |
Weekly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |