This Week
High Temperature | 78.5°F | 05:56:52 PM (Monday) |
Low Temperature | 51.4°F | 09:42:57 AM (Tuesday) |
High Heat Index | 78.5°F | 05:56:52 PM (Monday) |
Low Wind Chill | 51.4°F | 09:42:57 AM (Tuesday) |
High Dewpoint | 69.5°F | 05:56:52 PM (Monday) |
Low Dewpoint | 44.9°F | 10:19:57 AM (Tuesday) |
High Humidity | 95% | 06:20:34 AM (Sunday) |
Low Humidity | 57% | 03:35:09 PM (Tuesday) |
High Barometer | 30.130 inHg | 12:54:01 AM (Sunday) |
Low Barometer | 29.701 inHg | 07:28:04 PM (Monday) |
Rain Total | 0.63 in | |
High Rain Rate | 3.49 in/h | 11:36:22 PM (Monday) |
High Wind Speed | 29 mph 246° | 02:12:13 PM (Monday) |
Average Wind | 5 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 179° |
This Month
High Temperature | 86.0°F | 04/13/2025 05:53:33 PM |
Low Temperature | 34.1°F | 04/08/2025 05:57:42 AM |
High Heat Index | 86.0°F | 04/13/2025 05:53:33 PM |
Low Wind Chill | 29.2°F | 04/06/2025 07:27:18 AM |
High Dewpoint | 69.5°F | 04/28/2025 05:56:52 PM |
Low Dewpoint | 17.9°F | 04/07/2025 09:31:00 PM |
High Humidity | 96% | 04/20/2025 08:54:21 AM |
Low Humidity | 24% | 04/15/2025 05:15:08 PM |
High Barometer | 30.305 inHg | 04/15/2025 08:27:01 AM |
Low Barometer | 29.179 inHg | 04/02/2025 03:52:01 AM |
Rain Total | 4.09 in | |
High Rain Rate | 5.88 in/h | 04/02/2025 05:25:46 AM |
High Wind Speed | 39 mph 219° | 04/23/2025 03:41:03 AM |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 169° |
Weekly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |