This Week
High Temperature | 96.4°F | 04:31:58 PM (Thursday) |
Low Temperature | 66.6°F | 05:12:40 AM (Tuesday) |
High Heat Index | 110.3°F | 03:01:32 PM (Friday) |
Low Wind Chill | 66.6°F | 05:12:40 AM (Tuesday) |
High Dewpoint | 77.1°F | 02:33:52 PM (Friday) |
Low Dewpoint | 64.1°F | 04:13:44 AM (Tuesday) |
High Humidity | 94% | 06:17:44 AM (Tuesday) |
Low Humidity | 44% | 04:14:54 PM (Wednesday) |
High Barometer | 30.041 inHg | 03:55:02 AM (Tuesday) |
Low Barometer | 29.639 inHg | 07:01:05 PM (Friday) |
Rain Total | 0.22 in | |
High Rain Rate | 1.70 in/h | 03:44:06 AM (Tuesday) |
High Wind Speed | 24 mph 111° | 03:08:02 AM (Tuesday) |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 260° |
This Month
High Temperature | 96.4°F | 07/10/2025 04:31:58 PM |
Low Temperature | 66.6°F | 07/08/2025 05:12:40 AM |
High Heat Index | 110.3°F | 07/11/2025 03:01:32 PM |
Low Wind Chill | 66.6°F | 07/08/2025 05:12:40 AM |
High Dewpoint | 77.1°F | 07/11/2025 02:33:52 PM |
Low Dewpoint | 62.1°F | 07/01/2025 08:31:07 PM |
High Humidity | 94% | 07/08/2025 06:17:44 AM |
Low Humidity | 42% | 07/01/2025 04:50:43 PM |
High Barometer | 30.073 inHg | 07/01/2025 09:26:02 AM |
Low Barometer | 29.639 inHg | 07/11/2025 07:01:05 PM |
Rain Total | 0.22 in | |
High Rain Rate | 1.70 in/h | 07/08/2025 03:44:06 AM |
High Wind Speed | 24 mph 111° | 07/08/2025 03:08:02 AM |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 246° |
Weekly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |