This Week
High Temperature | 76.8°F | 05:44:39 PM (Monday) |
Low Temperature | 30.0°F | 07:38:44 AM (Sunday) |
High Heat Index | 76.8°F | 05:44:39 PM (Monday) |
Low Wind Chill | 19.2°F | 07:39:25 AM (Sunday) |
High Dewpoint | 56.7°F | 03:46:55 AM (Wednesday) |
Low Dewpoint | 15.1°F | 03:41:01 PM (Sunday) |
High Humidity | 89% | 10:09:58 PM (Wednesday) |
Low Humidity | 21% | 06:24:24 AM (Wednesday) |
High Barometer | 30.254 inHg | 10:58:02 AM (Thursday) |
Low Barometer | 29.181 inHg | 05:09:02 AM (Wednesday) |
Rain Total | 0.09 in | |
High Rain Rate | 0.10 in/h | 03:08:59 PM (Wednesday) |
High Wind Speed | 32 mph 315° | 10:58:07 AM (Friday) |
Average Wind | 6 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 287° |
This Month
High Temperature | 81.3°F | 03/13/2025 04:30:30 PM |
Low Temperature | 26.1°F | 03/05/2025 09:24:46 AM |
High Heat Index | 81.3°F | 03/13/2025 04:30:30 PM |
Low Wind Chill | 9.9°F | 03/05/2025 09:20:56 AM |
High Dewpoint | 56.7°F | 03/19/2025 03:46:55 AM |
Low Dewpoint | 11.7°F | 03/01/2025 10:06:48 AM |
High Humidity | 95% | 03/04/2025 10:50:32 AM |
Low Humidity | 15% | 03/14/2025 05:58:13 PM |
High Barometer | 30.254 inHg | 03/20/2025 10:58:02 AM |
Low Barometer | 28.976 inHg | 03/14/2025 11:21:03 PM |
Rain Total | 1.04 in | |
High Rain Rate | 1.31 in/h | 03/14/2025 03:10:56 PM |
High Wind Speed | 37 mph 17° | 03/05/2025 03:40:53 AM |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 283° |
Weekly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |