This Week
High Temperature | 75.8°F | 03:33:04 PM (Monday) |
Low Temperature | 43.7°F | 07:41:29 AM (Wednesday) |
High Heat Index | 75.8°F | 03:33:04 PM (Monday) |
Low Wind Chill | 42.8°F | 07:29:47 AM (Sunday) |
High Dewpoint | 51.0°F | 03:28:16 PM (Monday) |
Low Dewpoint | 31.2°F | 04:11:58 PM (Tuesday) |
High Humidity | 74% | 08:04:39 AM (Wednesday) |
Low Humidity | 29% | 04:50:28 PM (Sunday) |
High Barometer | 30.173 inHg | 07:17:01 AM (Thursday) |
Low Barometer | 29.664 inHg | 12:59:04 PM (Monday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:02 AM (Sunday) |
High Wind Speed | 31 mph 336° | 11:03:42 AM (Tuesday) |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 346° |
This Month
High Temperature | 89.9°F | 10/03/2025 02:55:46 PM |
Low Temperature | 43.7°F | 10/22/2025 07:41:29 AM |
High Heat Index | 94.7°F | 10/03/2025 02:52:52 PM |
Low Wind Chill | 42.8°F | 10/19/2025 07:29:47 AM |
High Dewpoint | 70.7°F | 10/03/2025 11:59:37 AM |
Low Dewpoint | 31.2°F | 10/21/2025 04:11:58 PM |
High Humidity | 95% | 10/11/2025 07:40:20 AM |
Low Humidity | 29% | 10/19/2025 04:50:28 PM |
High Barometer | 30.358 inHg | 10/08/2025 11:01:04 AM |
Low Barometer | 29.577 inHg | 10/18/2025 01:49:04 PM |
Rain Total | 0.28 in | |
High Rain Rate | 2.06 in/h | 10/18/2025 12:13:30 AM |
High Wind Speed | 31 mph 336° | 10/21/2025 11:03:42 AM |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 225° |
Weekly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |