This Week
High Temperature | 39.3°F | 09:27:45 AM (Sunday) |
Low Temperature | 10.9°F | 07:09:41 AM (Monday) |
High Heat Index | 39.3°F | 09:27:45 AM (Sunday) |
Low Wind Chill | -1.2°F | 06:18:19 AM (Monday) |
High Dewpoint | 33.6°F | 09:13:33 AM (Sunday) |
Low Dewpoint | 5.1°F | 07:09:41 AM (Monday) |
High Humidity | 89% | 08:04:09 AM (Sunday) |
Low Humidity | 66% | 11:21:38 AM (Monday) |
High Barometer | 30.450 inHg | 10:11:02 AM (Monday) |
Low Barometer | 29.803 inHg | 01:54:00 AM (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:02 AM (Sunday) |
High Wind Speed | 17 mph 26° | 02:54:58 PM (Sunday) |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 356° |
This Month
High Temperature | 45.2°F | 01/02/2025 04:04:04 PM |
Low Temperature | 4.2°F | 01/07/2025 07:44:29 AM |
High Heat Index | 45.2°F | 01/02/2025 04:04:04 PM |
Low Wind Chill | -6.8°F | 01/06/2025 07:43:09 AM |
High Dewpoint | 33.6°F | 01/12/2025 09:13:33 AM |
Low Dewpoint | 1.0°F | 01/07/2025 07:44:29 AM |
High Humidity | 94% | 01/10/2025 02:27:20 AM |
Low Humidity | 54% | 01/01/2025 02:26:00 PM |
High Barometer | 30.658 inHg | 01/07/2025 11:22:05 PM |
Low Barometer | 29.714 inHg | 01/11/2025 02:24:02 PM |
Rain Total | 0.15 in | |
High Rain Rate | 0.07 in/h | 01/10/2025 10:03:45 AM |
High Wind Speed | 20 mph 305° | 01/01/2025 11:56:47 AM |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 10° |
Weekly Graphs |