This Month
| High Temperature | 85.2°F | 03/10/2026 04:02:48 PM |
| Low Temperature | 26.8°F | 03/01/2026 07:11:22 AM |
| High Heat Index | 88.2°F | 03/10/2026 03:38:10 PM |
| Low Wind Chill | 14.8°F | 03/01/2026 07:08:52 AM |
| High Dewpoint | 68.9°F | 03/10/2026 06:40:59 PM |
| Low Dewpoint | 19.6°F | 03/01/2026 07:57:18 AM |
| High Humidity | 98% | 03/05/2026 02:30:40 AM |
| Low Humidity | 30% | 03/13/2026 05:40:41 PM |
| High Barometer | 30.394 inHg | 03/11/2026 11:34:04 PM |
| Low Barometer | 29.519 inHg | 03/10/2026 06:19:03 PM |
| Rain Total | 2.79 in | |
| High Rain Rate | 11.52 in/h | 03/06/2026 11:49:05 PM |
| High Wind Speed | 34 mph 228° | 03/12/2026 02:23:39 PM |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 166° |
Calendar Year
| High Temperature | 85.2°F | 03/10/2026 04:02:48 PM |
| Low Temperature | -0.6°F | 01/26/2026 07:54:45 AM |
| High Heat Index | 88.2°F | 03/10/2026 03:38:10 PM |
| Low Wind Chill | -19.2°F | 01/24/2026 08:18:47 AM |
| High Dewpoint | 68.9°F | 03/10/2026 06:40:59 PM |
| Low Dewpoint | -14.6°F | 01/23/2026 09:55:45 PM |
| High Humidity | 98% | 03/05/2026 02:30:40 AM |
| Low Humidity | 19% | 02/18/2026 01:48:35 PM |
| High Barometer | 30.811 inHg | 01/23/2026 11:02:03 AM |
| Low Barometer | 29.264 inHg | 01/08/2026 02:31:03 PM |
| Rain Total | 4.53 in | |
| High Rain Rate | 11.52 in/h | 03/06/2026 11:49:05 PM |
| High Wind Speed | 37 mph 254° | 02/17/2026 07:31:04 PM |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 25° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






