This Month
| High Temperature | 88.4°F | 04/14/2026 04:20:25 PM |
| Low Temperature | 39.5°F | 04/04/2026 06:26:28 AM |
| High Heat Index | 93.6°F | 04/14/2026 04:19:03 PM |
| Low Wind Chill | 30.2°F | 04/04/2026 07:02:40 AM |
| High Dewpoint | 71.2°F | 04/14/2026 06:32:25 PM |
| Low Dewpoint | 29.0°F | 04/18/2026 03:32:58 AM |
| High Humidity | 98% | 04/02/2026 01:45:39 AM |
| Low Humidity | 32% | 04/08/2026 03:28:58 PM |
| High Barometer | 30.419 inHg | 04/05/2026 11:48:03 AM |
| Low Barometer | 29.503 inHg | 04/17/2026 04:39:02 PM |
| Rain Total | 4.13 in | |
| High Rain Rate | 7.20 in/h | 04/17/2026 04:53:58 PM |
| High Wind Speed | 36 mph 67° | 04/17/2026 04:54:40 PM |
| Average Wind | 5 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 223° |
Calendar Year
| High Temperature | 95.3°F | 03/21/2026 04:53:46 PM |
| Low Temperature | -0.6°F | 01/26/2026 07:54:45 AM |
| High Heat Index | 95.3°F | 03/21/2026 04:53:46 PM |
| Low Wind Chill | -19.2°F | 01/24/2026 08:18:47 AM |
| High Dewpoint | 71.2°F | 04/14/2026 06:32:25 PM |
| Low Dewpoint | -14.6°F | 01/23/2026 09:55:45 PM |
| High Humidity | 98% | 03/05/2026 02:30:40 AM |
| Low Humidity | 18% | 03/21/2026 02:59:26 PM |
| High Barometer | 30.811 inHg | 01/23/2026 11:02:03 AM |
| Low Barometer | 29.232 inHg | 03/15/2026 07:49:02 AM |
| Rain Total | 8.66 in | |
| High Rain Rate | 11.52 in/h | 03/06/2026 11:49:05 PM |
| High Wind Speed | 37 mph 254° | 02/17/2026 07:31:04 PM |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 340° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






