This Month
| High Temperature | 69.4°F | 01/07/2026 01:43:41 PM |
| Low Temperature | 11.1°F | 01/18/2026 01:53:19 AM |
| High Heat Index | 69.4°F | 01/07/2026 01:43:41 PM |
| Low Wind Chill | -5.6°F | 01/19/2026 09:27:32 AM |
| High Dewpoint | 59.7°F | 01/08/2026 01:52:11 PM |
| Low Dewpoint | -2.1°F | 01/19/2026 12:58:55 PM |
| High Humidity | 97% | 01/08/2026 12:29:17 PM |
| Low Humidity | 26% | 01/07/2026 01:34:05 PM |
| High Barometer | 30.615 inHg | 01/11/2026 10:20:03 AM |
| Low Barometer | 29.264 inHg | 01/08/2026 02:31:03 PM |
| Rain Total | 1.07 in | |
| High Rain Rate | 1.66 in/h | 01/08/2026 11:33:53 AM |
| High Wind Speed | 30 mph 274° | 01/08/2026 03:35:37 PM |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 359° |
Calendar Year
| High Temperature | 69.4°F | 01/07/2026 01:43:41 PM |
| Low Temperature | 11.1°F | 01/18/2026 01:53:19 AM |
| High Heat Index | 69.4°F | 01/07/2026 01:43:41 PM |
| Low Wind Chill | -5.6°F | 01/19/2026 09:27:32 AM |
| High Dewpoint | 59.7°F | 01/08/2026 01:52:11 PM |
| Low Dewpoint | -2.1°F | 01/19/2026 12:58:55 PM |
| High Humidity | 97% | 01/08/2026 12:29:17 PM |
| Low Humidity | 26% | 01/07/2026 01:34:05 PM |
| High Barometer | 30.615 inHg | 01/11/2026 10:20:03 AM |
| Low Barometer | 29.264 inHg | 01/08/2026 02:31:03 PM |
| Rain Total | 1.07 in | |
| High Rain Rate | 1.66 in/h | 01/08/2026 11:33:53 AM |
| High Wind Speed | 30 mph 274° | 01/08/2026 03:35:37 PM |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 359° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






