This Month
| High Temperature | 95.3°F | 03/21/2026 04:53:46 PM |
| Low Temperature | 10.5°F | 03/16/2026 07:39:06 AM |
| High Heat Index | 95.3°F | 03/21/2026 04:53:46 PM |
| Low Wind Chill | -9.3°F | 03/16/2026 06:27:28 AM |
| High Dewpoint | 68.9°F | 03/10/2026 06:40:59 PM |
| Low Dewpoint | 0.4°F | 03/16/2026 09:26:44 AM |
| High Humidity | 98% | 03/05/2026 02:30:40 AM |
| Low Humidity | 18% | 03/21/2026 02:59:26 PM |
| High Barometer | 30.664 inHg | 03/28/2026 12:10:00 AM |
| Low Barometer | 29.232 inHg | 03/15/2026 07:49:02 AM |
| Rain Total | 2.79 in | |
| High Rain Rate | 11.52 in/h | 03/06/2026 11:49:05 PM |
| High Wind Speed | 35 mph 14° | 03/15/2026 11:24:51 AM |
| Average Wind | 5 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 125° |
Calendar Year
| High Temperature | 95.3°F | 03/21/2026 04:53:46 PM |
| Low Temperature | -0.6°F | 01/26/2026 07:54:45 AM |
| High Heat Index | 95.3°F | 03/21/2026 04:53:46 PM |
| Low Wind Chill | -19.2°F | 01/24/2026 08:18:47 AM |
| High Dewpoint | 68.9°F | 03/10/2026 06:40:59 PM |
| Low Dewpoint | -14.6°F | 01/23/2026 09:55:45 PM |
| High Humidity | 98% | 03/05/2026 02:30:40 AM |
| Low Humidity | 18% | 03/21/2026 02:59:26 PM |
| High Barometer | 30.811 inHg | 01/23/2026 11:02:03 AM |
| Low Barometer | 29.232 inHg | 03/15/2026 07:49:02 AM |
| Rain Total | 4.53 in | |
| High Rain Rate | 11.52 in/h | 03/06/2026 11:49:05 PM |
| High Wind Speed | 37 mph 254° | 02/17/2026 07:31:04 PM |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 37° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






