This Month
| High Temperature | 77.7°F | 11/02/2026 02:57:22 PM |
| Low Temperature | 50.1°F | 11/04/2026 02:40:28 AM |
| High Heat Index | 77.7°F | 11/02/2026 02:57:22 PM |
| Low Wind Chill | 50.1°F | 11/04/2026 02:40:28 AM |
| High Dewpoint | 67.8°F | 11/02/2026 02:39:06 PM |
| Low Dewpoint | 46.8°F | 11/04/2026 03:19:24 AM |
| High Humidity | 99% | 11/03/2026 05:25:50 AM |
| Low Humidity | 71% | 11/02/2026 02:55:28 PM |
| High Barometer | 30.179 inHg | 11/01/2026 10:26:03 AM |
| Low Barometer | 29.580 inHg | 11/03/2026 05:09:02 AM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 11/01/2026 12:00:02 AM |
| High Wind Speed | 37 mph 176° | 11/02/2026 11:51:57 PM |
| Average Wind | 4 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 66° |
Calendar Year
| High Temperature | 108.6°F | 08/21/2026 03:25:00 PM |
| Low Temperature | -0.6°F | 01/26/2026 07:54:45 AM |
| High Heat Index | 141.8°F | 07/25/2026 03:04:10 PM |
| Low Wind Chill | -19.2°F | 01/24/2026 08:18:47 AM |
| High Dewpoint | 85.3°F | 07/25/2026 03:04:10 PM |
| Low Dewpoint | -14.6°F | 01/23/2026 09:55:45 PM |
| High Humidity | 100% | 06/26/2026 09:08:33 AM |
| Low Humidity | 18% | 03/21/2026 02:59:26 PM |
| High Barometer | 30.811 inHg | 01/23/2026 11:02:03 AM |
| Low Barometer | 29.232 inHg | 03/15/2026 07:49:02 AM |
| Rain Total | 13.07 in | |
| High Rain Rate | 11.52 in/h | 03/06/2026 11:49:05 PM |
| High Wind Speed | 59 mph 273° | 05/18/2026 09:27:18 PM |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 63° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






