This Month
High Temperature | 99.9°F | 08/02/2022 03:14:50 PM |
Low Temperature | 64.8°F | 08/16/2022 06:48:42 AM |
High Heat Index | 116.5°F | 08/02/2022 04:22:28 PM |
Low Wind Chill | 64.8°F | 08/16/2022 06:48:42 AM |
High Dewpoint | 78.5°F | 08/01/2022 02:09:58 PM |
Low Dewpoint | 61.0°F | 08/10/2022 03:23:33 PM |
High Humidity | 95% | 08/16/2022 08:23:09 AM |
Low Humidity | 35% | 08/13/2022 05:32:02 PM |
High Barometer | 30.148 inHg | 08/10/2022 11:31:02 AM |
Low Barometer | 29.675 inHg | 08/03/2022 08:10:03 AM |
Rain Total | 1.12 in | |
High Rain Rate | 3.49 in/h | 08/16/2022 04:29:54 AM |
High Wind Speed | 0 mph N/A | 08/01/2022 12:00:02 AM |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° |
Calendar Year
High Temperature | 101.8°F | 07/15/2022 03:54:48 PM |
Low Temperature | 3.0°F | 01/02/2022 08:01:33 AM |
High Heat Index | 120.8°F | 06/16/2022 05:12:35 PM |
Low Wind Chill | 3.0°F | 01/02/2022 08:01:33 AM |
High Dewpoint | 81.0°F | 07/16/2022 03:52:10 PM |
Low Dewpoint | -4.4°F | 01/02/2022 08:40:49 AM |
High Humidity | 97% | 04/21/2022 07:03:55 AM |
Low Humidity | 15% | 03/02/2022 02:47:54 PM |
High Barometer | 30.786 inHg | 01/20/2022 10:27:02 AM |
Low Barometer | 29.207 inHg | 05/20/2022 03:58:01 AM |
Rain Total | 16.41 in | |
High Rain Rate | 6.00 in/h | 05/31/2022 03:43:00 AM |
High Wind Speed | 12 mph 9° | 06/08/2022 01:23:18 AM |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 319° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |