This Month
| High Temperature | 89.4°F | 05/15/2026 03:11:05 PM |
| Low Temperature | 42.2°F | 05/01/2026 06:00:15 AM |
| High Heat Index | 97.4°F | 05/16/2026 04:09:37 PM |
| Low Wind Chill | 40.6°F | 05/02/2026 07:19:25 AM |
| High Dewpoint | 74.6°F | 05/18/2026 06:12:00 PM |
| Low Dewpoint | 29.9°F | 05/06/2026 02:36:34 PM |
| High Humidity | 98% | 05/19/2026 04:12:56 AM |
| Low Humidity | 24% | 05/13/2026 01:52:15 PM |
| High Barometer | 30.275 inHg | 05/20/2026 08:25:03 AM |
| Low Barometer | 29.505 inHg | 05/04/2026 06:29:02 PM |
| Rain Total | 2.01 in | |
| High Rain Rate | 5.01 in/h | 05/18/2026 02:54:12 AM |
| High Wind Speed | 59 mph 273° | 05/18/2026 09:27:18 PM |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 266° |
Calendar Year
| High Temperature | 95.3°F | 03/21/2026 04:53:46 PM |
| Low Temperature | -0.6°F | 01/26/2026 07:54:45 AM |
| High Heat Index | 97.4°F | 05/16/2026 04:09:37 PM |
| Low Wind Chill | -19.2°F | 01/24/2026 08:18:47 AM |
| High Dewpoint | 74.6°F | 05/18/2026 06:12:00 PM |
| Low Dewpoint | -14.6°F | 01/23/2026 09:55:45 PM |
| High Humidity | 98% | 03/05/2026 02:30:40 AM |
| Low Humidity | 18% | 03/21/2026 02:59:26 PM |
| High Barometer | 30.811 inHg | 01/23/2026 11:02:03 AM |
| Low Barometer | 29.232 inHg | 03/15/2026 07:49:02 AM |
| Rain Total | 13.07 in | |
| High Rain Rate | 11.52 in/h | 03/06/2026 11:49:05 PM |
| High Wind Speed | 59 mph 273° | 05/18/2026 09:27:18 PM |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 293° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






