This Month
| High Temperature | 80.1°F | 04/09/2026 03:15:46 PM |
| Low Temperature | 39.5°F | 04/04/2026 06:26:28 AM |
| High Heat Index | 80.3°F | 04/09/2026 04:05:40 PM |
| Low Wind Chill | 30.2°F | 04/04/2026 07:02:40 AM |
| High Dewpoint | 66.9°F | 04/03/2026 04:20:27 PM |
| Low Dewpoint | 30.5°F | 04/07/2026 12:35:45 AM |
| High Humidity | 98% | 04/02/2026 01:45:39 AM |
| Low Humidity | 32% | 04/08/2026 03:28:58 PM |
| High Barometer | 30.419 inHg | 04/05/2026 11:48:03 AM |
| Low Barometer | 29.512 inHg | 04/02/2026 10:26:02 AM |
| Rain Total | 2.83 in | |
| High Rain Rate | 6.13 in/h | 04/09/2026 11:22:33 PM |
| High Wind Speed | 32 mph 318° | 04/02/2026 01:11:10 PM |
| Average Wind | 5 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 185° |
Calendar Year
| High Temperature | 95.3°F | 03/21/2026 04:53:46 PM |
| Low Temperature | -0.6°F | 01/26/2026 07:54:45 AM |
| High Heat Index | 95.3°F | 03/21/2026 04:53:46 PM |
| Low Wind Chill | -19.2°F | 01/24/2026 08:18:47 AM |
| High Dewpoint | 68.9°F | 03/10/2026 06:40:59 PM |
| Low Dewpoint | -14.6°F | 01/23/2026 09:55:45 PM |
| High Humidity | 98% | 03/05/2026 02:30:40 AM |
| Low Humidity | 18% | 03/21/2026 02:59:26 PM |
| High Barometer | 30.811 inHg | 01/23/2026 11:02:03 AM |
| Low Barometer | 29.232 inHg | 03/15/2026 07:49:02 AM |
| Rain Total | 7.36 in | |
| High Rain Rate | 11.52 in/h | 03/06/2026 11:49:05 PM |
| High Wind Speed | 37 mph 254° | 02/17/2026 07:31:04 PM |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 33° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






