This Month
High Temperature | 86.0°F | 04/13/2025 05:53:33 PM |
Low Temperature | 34.1°F | 04/08/2025 05:57:42 AM |
High Heat Index | 86.0°F | 04/13/2025 05:53:33 PM |
Low Wind Chill | 29.2°F | 04/06/2025 07:27:18 AM |
High Dewpoint | 69.5°F | 04/28/2025 05:56:52 PM |
Low Dewpoint | 17.9°F | 04/07/2025 09:31:00 PM |
High Humidity | 96% | 04/20/2025 08:54:21 AM |
Low Humidity | 24% | 04/15/2025 05:15:08 PM |
High Barometer | 30.305 inHg | 04/15/2025 08:27:01 AM |
Low Barometer | 29.179 inHg | 04/02/2025 03:52:01 AM |
Rain Total | 4.09 in | |
High Rain Rate | 5.88 in/h | 04/02/2025 05:25:46 AM |
High Wind Speed | 39 mph 219° | 04/23/2025 03:41:03 AM |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 169° |
Calendar Year
High Temperature | 86.0°F | 04/13/2025 05:53:33 PM |
Low Temperature | -5.4°F | 02/20/2025 06:59:02 AM |
High Heat Index | 86.0°F | 04/13/2025 05:53:33 PM |
Low Wind Chill | -22.0°F | 02/20/2025 06:37:38 AM |
High Dewpoint | 69.5°F | 04/28/2025 05:56:52 PM |
Low Dewpoint | -14.5°F | 01/21/2025 04:46:46 AM |
High Humidity | 97% | 01/30/2025 10:52:40 PM |
Low Humidity | 15% | 03/14/2025 05:58:13 PM |
High Barometer | 30.841 inHg | 02/19/2025 09:36:02 AM |
Low Barometer | 28.976 inHg | 03/14/2025 11:21:03 PM |
Rain Total | 7.03 in | |
High Rain Rate | 5.88 in/h | 04/02/2025 05:25:46 AM |
High Wind Speed | 39 mph 219° | 04/23/2025 03:41:03 AM |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 0° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |