This Month
| High Temperature | 86.3°F | 05/04/2026 03:53:44 PM |
| Low Temperature | 42.2°F | 05/01/2026 06:00:15 AM |
| High Heat Index | 86.3°F | 05/04/2026 03:53:44 PM |
| Low Wind Chill | 40.6°F | 05/02/2026 07:19:25 AM |
| High Dewpoint | 61.8°F | 05/04/2026 10:46:45 PM |
| Low Dewpoint | 29.9°F | 05/06/2026 02:36:34 PM |
| High Humidity | 88% | 05/05/2026 11:41:29 AM |
| Low Humidity | 29% | 05/02/2026 02:50:44 PM |
| High Barometer | 30.168 inHg | 05/02/2026 10:08:03 AM |
| Low Barometer | 29.505 inHg | 05/04/2026 06:29:02 PM |
| Rain Total | 0.59 in | |
| High Rain Rate | 2.06 in/h | 05/05/2026 12:00:00 AM |
| High Wind Speed | 21 mph 315° | 05/01/2026 01:47:56 PM |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 356° |
Calendar Year
| High Temperature | 95.3°F | 03/21/2026 04:53:46 PM |
| Low Temperature | -0.6°F | 01/26/2026 07:54:45 AM |
| High Heat Index | 95.3°F | 03/21/2026 04:53:46 PM |
| Low Wind Chill | -19.2°F | 01/24/2026 08:18:47 AM |
| High Dewpoint | 71.2°F | 04/14/2026 06:32:25 PM |
| Low Dewpoint | -14.6°F | 01/23/2026 09:55:45 PM |
| High Humidity | 98% | 03/05/2026 02:30:40 AM |
| Low Humidity | 18% | 03/21/2026 02:59:26 PM |
| High Barometer | 30.811 inHg | 01/23/2026 11:02:03 AM |
| Low Barometer | 29.232 inHg | 03/15/2026 07:49:02 AM |
| Rain Total | 11.65 in | |
| High Rain Rate | 11.52 in/h | 03/06/2026 11:49:05 PM |
| High Wind Speed | 39 mph 355° | 04/23/2026 08:58:56 PM |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 340° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






