This Month
| High Temperature | 69.4°F | 01/07/2026 01:43:41 PM |
| Low Temperature | -0.6°F | 01/26/2026 07:54:45 AM |
| High Heat Index | 69.4°F | 01/07/2026 01:43:41 PM |
| Low Wind Chill | -19.2°F | 01/24/2026 08:18:47 AM |
| High Dewpoint | 59.7°F | 01/08/2026 01:52:11 PM |
| Low Dewpoint | -14.6°F | 01/23/2026 09:55:45 PM |
| High Humidity | 97% | 01/08/2026 12:29:17 PM |
| Low Humidity | 26% | 01/07/2026 01:34:05 PM |
| High Barometer | 30.811 inHg | 01/23/2026 11:02:03 AM |
| Low Barometer | 29.264 inHg | 01/08/2026 02:31:03 PM |
| Rain Total | 1.08 in | |
| High Rain Rate | 1.66 in/h | 01/08/2026 11:33:53 AM |
| High Wind Speed | 30 mph 274° | 01/08/2026 03:35:37 PM |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 18° |
Calendar Year
| High Temperature | 69.4°F | 01/07/2026 01:43:41 PM |
| Low Temperature | -0.6°F | 01/26/2026 07:54:45 AM |
| High Heat Index | 69.4°F | 01/07/2026 01:43:41 PM |
| Low Wind Chill | -19.2°F | 01/24/2026 08:18:47 AM |
| High Dewpoint | 59.7°F | 01/08/2026 01:52:11 PM |
| Low Dewpoint | -14.6°F | 01/23/2026 09:55:45 PM |
| High Humidity | 97% | 01/08/2026 12:29:17 PM |
| Low Humidity | 26% | 01/07/2026 01:34:05 PM |
| High Barometer | 30.811 inHg | 01/23/2026 11:02:03 AM |
| Low Barometer | 29.264 inHg | 01/08/2026 02:31:03 PM |
| Rain Total | 1.08 in | |
| High Rain Rate | 1.66 in/h | 01/08/2026 11:33:53 AM |
| High Wind Speed | 30 mph 274° | 01/08/2026 03:35:37 PM |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 18° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






