This Month
| High Temperature | 69.4°F | 01/07/2026 01:43:41 PM |
| Low Temperature | 26.5°F | 01/03/2026 07:17:36 AM |
| High Heat Index | 69.4°F | 01/07/2026 01:43:41 PM |
| Low Wind Chill | 17.9°F | 01/02/2026 08:48:35 AM |
| High Dewpoint | 50.3°F | 01/05/2026 04:06:55 PM |
| Low Dewpoint | 22.6°F | 01/03/2026 07:17:36 AM |
| High Humidity | 93% | 01/01/2026 10:28:46 AM |
| Low Humidity | 26% | 01/07/2026 01:34:05 PM |
| High Barometer | 30.179 inHg | 01/03/2026 10:40:02 AM |
| Low Barometer | 29.594 inHg | 01/05/2026 05:02:03 PM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 01/01/2026 12:00:02 AM |
| High Wind Speed | 19 mph 169° | 01/04/2026 02:19:01 PM |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 219° |
Calendar Year
| High Temperature | 69.4°F | 01/07/2026 01:43:41 PM |
| Low Temperature | 26.5°F | 01/03/2026 07:17:36 AM |
| High Heat Index | 69.4°F | 01/07/2026 01:43:41 PM |
| Low Wind Chill | 17.9°F | 01/02/2026 08:48:35 AM |
| High Dewpoint | 50.3°F | 01/05/2026 04:06:55 PM |
| Low Dewpoint | 22.6°F | 01/03/2026 07:17:36 AM |
| High Humidity | 93% | 01/01/2026 10:28:46 AM |
| Low Humidity | 26% | 01/07/2026 01:34:05 PM |
| High Barometer | 30.179 inHg | 01/03/2026 10:40:02 AM |
| Low Barometer | 29.594 inHg | 01/05/2026 05:02:03 PM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 01/01/2026 12:00:02 AM |
| High Wind Speed | 19 mph 169° | 01/04/2026 02:19:01 PM |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 219° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






