This Month
High Temperature | 81.3°F | 03/13/2025 04:30:30 PM |
Low Temperature | 26.1°F | 03/05/2025 09:24:46 AM |
High Heat Index | 81.3°F | 03/13/2025 04:30:30 PM |
Low Wind Chill | 9.9°F | 03/05/2025 09:20:56 AM |
High Dewpoint | 56.7°F | 03/19/2025 03:46:55 AM |
Low Dewpoint | 11.7°F | 03/01/2025 10:06:48 AM |
High Humidity | 95% | 03/04/2025 10:50:32 AM |
Low Humidity | 15% | 03/14/2025 05:58:13 PM |
High Barometer | 30.254 inHg | 03/20/2025 10:58:02 AM |
Low Barometer | 28.976 inHg | 03/14/2025 11:21:03 PM |
Rain Total | 1.04 in | |
High Rain Rate | 1.31 in/h | 03/14/2025 03:10:56 PM |
High Wind Speed | 37 mph 17° | 03/05/2025 03:40:53 AM |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 283° |
Calendar Year
High Temperature | 81.3°F | 03/13/2025 04:30:30 PM |
Low Temperature | -5.4°F | 02/20/2025 06:59:02 AM |
High Heat Index | 81.3°F | 03/13/2025 04:30:30 PM |
Low Wind Chill | -22.0°F | 02/20/2025 06:37:38 AM |
High Dewpoint | 56.7°F | 03/19/2025 03:46:55 AM |
Low Dewpoint | -14.5°F | 01/21/2025 04:46:46 AM |
High Humidity | 97% | 01/30/2025 10:52:40 PM |
Low Humidity | 15% | 03/14/2025 05:58:13 PM |
High Barometer | 30.841 inHg | 02/19/2025 09:36:02 AM |
Low Barometer | 28.976 inHg | 03/14/2025 11:21:03 PM |
Rain Total | 2.23 in | |
High Rain Rate | 1.31 in/h | 03/14/2025 03:10:56 PM |
High Wind Speed | 37 mph 17° | 03/05/2025 03:40:53 AM |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 3° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |