This Month
High Temperature | 68.3°F | 02/02/2025 02:34:17 PM |
Low Temperature | 22.7°F | 02/09/2025 07:17:33 AM |
High Heat Index | 68.3°F | 02/02/2025 02:34:17 PM |
Low Wind Chill | 11.7°F | 02/09/2025 04:42:04 AM |
High Dewpoint | 49.0°F | 02/03/2025 12:44:03 PM |
Low Dewpoint | 13.6°F | 02/09/2025 03:28:32 PM |
High Humidity | 95% | 02/05/2025 01:57:55 PM |
Low Humidity | 37% | 02/09/2025 03:06:48 PM |
High Barometer | 30.498 inHg | 02/09/2025 10:24:03 AM |
Low Barometer | 29.725 inHg | 02/03/2025 05:57:02 AM |
Rain Total | 0.05 in | |
High Rain Rate | 0.00 in/h | 02/01/2025 12:00:03 AM |
High Wind Speed | 27 mph 166° | 02/01/2025 12:21:58 PM |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 94° |
Calendar Year
High Temperature | 68.3°F | 02/02/2025 02:34:17 PM |
Low Temperature | -4.1°F | 01/21/2025 06:14:56 AM |
High Heat Index | 68.3°F | 02/02/2025 02:34:17 PM |
Low Wind Chill | -20.9°F | 01/21/2025 01:55:53 AM |
High Dewpoint | 49.0°F | 02/03/2025 12:44:03 PM |
Low Dewpoint | -14.5°F | 01/21/2025 04:46:46 AM |
High Humidity | 97% | 01/30/2025 10:52:40 PM |
Low Humidity | 31% | 01/29/2025 03:28:22 PM |
High Barometer | 30.835 inHg | 01/21/2025 02:53:01 AM |
Low Barometer | 29.518 inHg | 01/17/2025 02:20:03 PM |
Rain Total | 1.07 in | |
High Rain Rate | 0.64 in/h | 01/30/2025 06:24:15 PM |
High Wind Speed | 27 mph 14° | 01/18/2025 12:05:01 AM |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 6° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |