This Month
| High Temperature | 48.0°F | 12/05/2025 01:41:44 PM |
| Low Temperature | 12.2°F | 12/04/2025 07:40:17 AM |
| High Heat Index | 48.0°F | 12/05/2025 01:41:44 PM |
| Low Wind Chill | 1.2°F | 12/04/2025 08:19:56 AM |
| High Dewpoint | 39.3°F | 12/06/2025 08:06:05 PM |
| Low Dewpoint | 5.0°F | 12/04/2025 07:03:53 AM |
| High Humidity | 91% | 12/06/2025 07:44:38 AM |
| Low Humidity | 41% | 12/04/2025 03:46:57 PM |
| High Barometer | 30.524 inHg | 12/01/2025 12:00:02 AM |
| Low Barometer | 29.774 inHg | 12/06/2025 05:36:03 PM |
| Rain Total | 0.27 in | |
| High Rain Rate | 0.12 in/h | 12/02/2025 12:34:56 PM |
| High Wind Speed | 19 mph 332° | 12/05/2025 12:10:24 PM |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 344° |
Calendar Year
| High Temperature | 100.8°F | 07/29/2025 02:54:53 PM |
| Low Temperature | -5.4°F | 02/20/2025 06:59:02 AM |
| High Heat Index | 123.1°F | 07/27/2025 03:31:33 PM |
| Low Wind Chill | -22.0°F | 02/20/2025 06:37:38 AM |
| High Dewpoint | 82.0°F | 07/27/2025 01:08:13 PM |
| Low Dewpoint | -14.5°F | 01/21/2025 04:46:46 AM |
| High Humidity | 98% | 07/26/2025 08:24:30 AM |
| Low Humidity | 15% | 03/14/2025 05:58:13 PM |
| High Barometer | 30.841 inHg | 02/19/2025 09:36:02 AM |
| Low Barometer | 28.976 inHg | 03/14/2025 11:21:03 PM |
| Rain Total | 27.90 in | |
| High Rain Rate | 13.09 in/h | 07/17/2025 03:03:26 AM |
| High Wind Speed | 39 mph 219° | 04/23/2025 03:41:03 AM |
| Average Wind | 4 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 216° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






