This Month
High Temperature | 45.2°F | 01/02/2025 04:04:04 PM |
Low Temperature | 4.2°F | 01/07/2025 07:44:29 AM |
High Heat Index | 45.2°F | 01/02/2025 04:04:04 PM |
Low Wind Chill | -6.8°F | 01/06/2025 07:43:09 AM |
High Dewpoint | 33.6°F | 01/12/2025 09:13:33 AM |
Low Dewpoint | 1.0°F | 01/07/2025 07:44:29 AM |
High Humidity | 94% | 01/10/2025 02:27:20 AM |
Low Humidity | 54% | 01/01/2025 02:26:00 PM |
High Barometer | 30.658 inHg | 01/07/2025 11:22:05 PM |
Low Barometer | 29.714 inHg | 01/11/2025 02:24:02 PM |
Rain Total | 0.15 in | |
High Rain Rate | 0.07 in/h | 01/10/2025 10:03:45 AM |
High Wind Speed | 20 mph 305° | 01/01/2025 11:56:47 AM |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 10° |
Calendar Year
High Temperature | 45.2°F | 01/02/2025 04:04:04 PM |
Low Temperature | 4.2°F | 01/07/2025 07:44:29 AM |
High Heat Index | 45.2°F | 01/02/2025 04:04:04 PM |
Low Wind Chill | -6.8°F | 01/06/2025 07:43:09 AM |
High Dewpoint | 33.6°F | 01/12/2025 09:13:33 AM |
Low Dewpoint | 1.0°F | 01/07/2025 07:44:29 AM |
High Humidity | 94% | 01/10/2025 02:27:20 AM |
Low Humidity | 54% | 01/01/2025 02:26:00 PM |
High Barometer | 30.658 inHg | 01/07/2025 11:22:05 PM |
Low Barometer | 29.714 inHg | 01/11/2025 02:24:02 PM |
Rain Total | 0.15 in | |
High Rain Rate | 0.07 in/h | 01/10/2025 10:03:45 AM |
High Wind Speed | 20 mph 305° | 01/01/2025 11:56:47 AM |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 10° |
Monthly Graphs |