This Month
High Temperature | 70.6°F | 02/23/2021 04:05:49 PM |
Low Temperature | -8.3°F | 02/15/2021 06:14:29 AM |
High Heat Index | 70.6°F | 02/23/2021 04:05:49 PM |
Low Wind Chill | -31.7°F | 02/15/2021 05:08:47 AM |
High Dewpoint | 43.7°F | 02/27/2021 10:31:51 AM |
Low Dewpoint | -15.8°F | 02/15/2021 06:09:01 AM |
High Humidity | 96% | 02/27/2021 09:22:07 AM |
Low Humidity | 26% | 02/23/2021 04:51:53 PM |
High Barometer | 30.699 inHg | 02/14/2021 10:04:03 AM |
Low Barometer | 29.495 inHg | 02/04/2021 06:07:02 AM |
Rain Total | 0.05 in | |
High Rain Rate | 0.00 in/h | 02/01/2021 12:00:02 AM |
High Wind Speed | 28 mph 360° | 02/04/2021 02:18:53 PM |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 37° |
Calendar Year
High Temperature | 70.6°F | 02/23/2021 04:05:49 PM |
Low Temperature | -8.3°F | 02/15/2021 06:14:29 AM |
High Heat Index | 70.6°F | 02/23/2021 04:05:49 PM |
Low Wind Chill | -31.7°F | 02/15/2021 05:08:47 AM |
High Dewpoint | 48.2°F | 01/30/2021 10:52:30 AM |
Low Dewpoint | -15.8°F | 02/15/2021 06:09:01 AM |
High Humidity | 97% | 01/04/2021 01:49:50 AM |
Low Humidity | 26% | 02/23/2021 04:51:53 PM |
High Barometer | 30.699 inHg | 02/14/2021 10:04:03 AM |
Low Barometer | 29.453 inHg | 01/30/2021 02:54:02 PM |
Rain Total | 2.34 in | |
High Rain Rate | 0.39 in/h | 01/30/2021 10:23:32 AM |
High Wind Speed | 32 mph 360° | 01/15/2021 10:03:34 AM |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 10° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |