This Month
High Temperature | 96.4°F | 07/10/2025 04:31:58 PM |
Low Temperature | 66.6°F | 07/08/2025 05:12:40 AM |
High Heat Index | 110.3°F | 07/11/2025 03:01:32 PM |
Low Wind Chill | 66.6°F | 07/08/2025 05:12:40 AM |
High Dewpoint | 77.1°F | 07/11/2025 02:33:52 PM |
Low Dewpoint | 62.1°F | 07/01/2025 08:31:07 PM |
High Humidity | 94% | 07/08/2025 06:17:44 AM |
Low Humidity | 42% | 07/01/2025 04:50:43 PM |
High Barometer | 30.073 inHg | 07/01/2025 09:26:02 AM |
Low Barometer | 29.639 inHg | 07/11/2025 07:01:05 PM |
Rain Total | 0.22 in | |
High Rain Rate | 1.70 in/h | 07/08/2025 03:44:06 AM |
High Wind Speed | 24 mph 111° | 07/08/2025 03:08:02 AM |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 246° |
Calendar Year
High Temperature | 97.4°F | 06/20/2025 03:18:36 PM |
Low Temperature | -5.4°F | 02/20/2025 06:59:02 AM |
High Heat Index | 114.7°F | 06/20/2025 03:18:36 PM |
Low Wind Chill | -22.0°F | 02/20/2025 06:37:38 AM |
High Dewpoint | 78.0°F | 06/20/2025 02:19:50 PM |
Low Dewpoint | -14.5°F | 01/21/2025 04:46:46 AM |
High Humidity | 97% | 01/30/2025 10:52:40 PM |
Low Humidity | 15% | 03/14/2025 05:58:13 PM |
High Barometer | 30.841 inHg | 02/19/2025 09:36:02 AM |
Low Barometer | 28.976 inHg | 03/14/2025 11:21:03 PM |
Rain Total | 14.67 in | |
High Rain Rate | 8.73 in/h | 05/19/2025 04:30:52 PM |
High Wind Speed | 39 mph 219° | 04/23/2025 03:41:03 AM |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 295° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |