This Month
| High Temperature | 76.6°F | 11/04/2025 02:17:39 PM |
| Low Temperature | 32.3°F | 11/02/2025 06:43:52 AM |
| High Heat Index | 76.6°F | 11/04/2025 02:17:39 PM |
| Low Wind Chill | 32.3°F | 11/02/2025 06:43:52 AM |
| High Dewpoint | 54.6°F | 11/04/2025 01:37:21 PM |
| Low Dewpoint | 29.5°F | 11/02/2025 06:38:42 AM |
| High Humidity | 91% | 11/02/2025 06:57:30 AM |
| Low Humidity | 37% | 11/03/2025 02:15:47 PM |
| High Barometer | 30.317 inHg | 11/03/2025 10:57:01 AM |
| Low Barometer | 29.896 inHg | 11/04/2025 02:23:01 PM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 11/01/2025 12:00:05 AM |
| High Wind Speed | 19 mph 325° | 11/01/2025 02:58:13 PM |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 258° |
Calendar Year
| High Temperature | 100.8°F | 07/29/2025 02:54:53 PM |
| Low Temperature | -5.4°F | 02/20/2025 06:59:02 AM |
| High Heat Index | 123.1°F | 07/27/2025 03:31:33 PM |
| Low Wind Chill | -22.0°F | 02/20/2025 06:37:38 AM |
| High Dewpoint | 82.0°F | 07/27/2025 01:08:13 PM |
| Low Dewpoint | -14.5°F | 01/21/2025 04:46:46 AM |
| High Humidity | 98% | 07/26/2025 08:24:30 AM |
| Low Humidity | 15% | 03/14/2025 05:58:13 PM |
| High Barometer | 30.841 inHg | 02/19/2025 09:36:02 AM |
| Low Barometer | 28.976 inHg | 03/14/2025 11:21:03 PM |
| Rain Total | 25.01 in | |
| High Rain Rate | 13.09 in/h | 07/17/2025 03:03:26 AM |
| High Wind Speed | 39 mph 219° | 04/23/2025 03:41:03 AM |
| Average Wind | 4 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 219° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






