This Month
High Temperature | 80.1°F | 04/04/2021 03:23:13 PM |
Low Temperature | 31.7°F | 04/01/2021 07:16:19 AM |
High Heat Index | 80.2°F | 04/04/2021 03:23:13 PM |
Low Wind Chill | 25.1°F | 04/01/2021 06:44:47 AM |
High Dewpoint | 61.1°F | 04/06/2021 01:03:43 PM |
Low Dewpoint | 14.6°F | 04/01/2021 07:33:41 AM |
High Humidity | 96% | 04/08/2021 09:10:12 AM |
Low Humidity | 26% | 04/01/2021 03:47:24 PM |
High Barometer | 30.632 inHg | 04/01/2021 10:22:04 AM |
Low Barometer | 29.440 inHg | 04/08/2021 05:57:02 AM |
Rain Total | 1.73 in | |
High Rain Rate | 0.93 in/h | 04/07/2021 02:02:19 PM |
High Wind Speed | 29 mph 225° | 04/06/2021 03:11:27 PM |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 345° |
Calendar Year
High Temperature | 80.1°F | 04/04/2021 03:23:13 PM |
Low Temperature | -8.3°F | 02/15/2021 06:14:29 AM |
High Heat Index | 80.2°F | 04/04/2021 03:23:13 PM |
Low Wind Chill | -31.7°F | 02/15/2021 05:08:47 AM |
High Dewpoint | 61.1°F | 04/06/2021 01:03:43 PM |
Low Dewpoint | -15.8°F | 02/15/2021 06:09:01 AM |
High Humidity | 97% | 01/04/2021 01:49:50 AM |
Low Humidity | 21% | 03/03/2021 03:52:06 PM |
High Barometer | 30.699 inHg | 02/14/2021 10:04:03 AM |
Low Barometer | 29.422 inHg | 03/23/2021 02:18:04 PM |
Rain Total | 7.43 in | |
High Rain Rate | 5.82 in/h | 03/10/2021 07:46:27 PM |
High Wind Speed | 38 mph 349° | 03/10/2021 11:40:52 AM |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 358° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |