This Month
| High Temperature | 77.0°F | 02/09/2026 03:55:50 PM |
| Low Temperature | 16.6°F | 02/01/2026 01:37:49 AM |
| High Heat Index | 77.0°F | 02/09/2026 03:55:50 PM |
| Low Wind Chill | 5.8°F | 02/01/2026 03:49:43 AM |
| High Dewpoint | 48.9°F | 02/10/2026 03:56:03 AM |
| Low Dewpoint | 6.6°F | 02/01/2026 01:37:49 AM |
| High Humidity | 88% | 02/05/2026 05:44:22 AM |
| Low Humidity | 27% | 02/09/2026 04:04:20 PM |
| High Barometer | 30.514 inHg | 02/01/2026 12:01:01 AM |
| Low Barometer | 29.765 inHg | 02/10/2026 03:23:01 AM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 02/01/2026 12:00:02 AM |
| High Wind Speed | 21 mph 329° | 02/05/2026 10:19:33 AM |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 58° |
Calendar Year
| High Temperature | 77.0°F | 02/09/2026 03:55:50 PM |
| Low Temperature | -0.6°F | 01/26/2026 07:54:45 AM |
| High Heat Index | 77.0°F | 02/09/2026 03:55:50 PM |
| Low Wind Chill | -19.2°F | 01/24/2026 08:18:47 AM |
| High Dewpoint | 59.7°F | 01/08/2026 01:52:11 PM |
| Low Dewpoint | -14.6°F | 01/23/2026 09:55:45 PM |
| High Humidity | 97% | 01/08/2026 12:29:17 PM |
| Low Humidity | 26% | 01/07/2026 01:34:05 PM |
| High Barometer | 30.811 inHg | 01/23/2026 11:02:03 AM |
| Low Barometer | 29.264 inHg | 01/08/2026 02:31:03 PM |
| Rain Total | 1.08 in | |
| High Rain Rate | 1.66 in/h | 01/08/2026 11:33:53 AM |
| High Wind Speed | 30 mph 274° | 01/08/2026 03:35:37 PM |
| Average Wind | 4 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 32° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






