This Month
| High Temperature | 104.6°F | 09/01/2026 03:22:32 PM |
| Low Temperature | 79.7°F | 09/05/2026 06:35:48 AM |
| High Heat Index | 121.3°F | 09/04/2026 03:35:00 PM |
| Low Wind Chill | 79.7°F | 09/05/2026 06:35:48 AM |
| High Dewpoint | 76.7°F | 09/04/2026 01:52:21 PM |
| Low Dewpoint | 65.0°F | 09/01/2026 05:05:05 AM |
| High Humidity | 74% | 09/04/2026 07:05:54 AM |
| Low Humidity | 30% | 09/01/2026 02:21:08 PM |
| High Barometer | 29.948 inHg | 09/01/2026 08:53:01 AM |
| Low Barometer | 29.757 inHg | 09/03/2026 05:36:03 PM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 09/01/2026 12:00:02 AM |
| High Wind Speed | 20 mph 163° | 09/02/2026 10:11:28 AM |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 102° |
Calendar Year
| High Temperature | 108.6°F | 08/21/2026 03:25:00 PM |
| Low Temperature | -0.6°F | 01/26/2026 07:54:45 AM |
| High Heat Index | 141.8°F | 07/25/2026 03:04:10 PM |
| Low Wind Chill | -19.2°F | 01/24/2026 08:18:47 AM |
| High Dewpoint | 85.3°F | 07/25/2026 03:04:10 PM |
| Low Dewpoint | -14.6°F | 01/23/2026 09:55:45 PM |
| High Humidity | 100% | 06/26/2026 09:08:33 AM |
| Low Humidity | 18% | 03/21/2026 02:59:26 PM |
| High Barometer | 30.811 inHg | 01/23/2026 11:02:03 AM |
| Low Barometer | 29.232 inHg | 03/15/2026 07:49:02 AM |
| Rain Total | 13.07 in | |
| High Rain Rate | 11.52 in/h | 03/06/2026 11:49:05 PM |
| High Wind Speed | 59 mph 273° | 05/18/2026 09:27:18 PM |
| Average Wind | 4 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 65° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






