This Month
| High Temperature | 57.5°F | 12/09/2025 02:00:45 PM |
| Low Temperature | 7.5°F | 12/14/2025 07:14:23 AM |
| High Heat Index | 57.5°F | 12/09/2025 02:00:45 PM |
| Low Wind Chill | -7.0°F | 12/14/2025 04:03:32 AM |
| High Dewpoint | 40.8°F | 12/09/2025 01:47:27 PM |
| Low Dewpoint | 0.4°F | 12/14/2025 06:24:50 AM |
| High Humidity | 91% | 12/06/2025 07:44:38 AM |
| Low Humidity | 35% | 12/14/2025 02:53:44 PM |
| High Barometer | 30.831 inHg | 12/14/2025 09:10:03 AM |
| Low Barometer | 29.568 inHg | 12/09/2025 07:55:04 PM |
| Rain Total | 0.27 in | |
| High Rain Rate | 0.12 in/h | 12/02/2025 12:34:56 PM |
| High Wind Speed | 34 mph 336° | 12/10/2025 06:46:28 AM |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 35° |
Calendar Year
| High Temperature | 100.8°F | 07/29/2025 02:54:53 PM |
| Low Temperature | -5.4°F | 02/20/2025 06:59:02 AM |
| High Heat Index | 123.1°F | 07/27/2025 03:31:33 PM |
| Low Wind Chill | -22.0°F | 02/20/2025 06:37:38 AM |
| High Dewpoint | 82.0°F | 07/27/2025 01:08:13 PM |
| Low Dewpoint | -14.5°F | 01/21/2025 04:46:46 AM |
| High Humidity | 98% | 07/26/2025 08:24:30 AM |
| Low Humidity | 15% | 03/14/2025 05:58:13 PM |
| High Barometer | 30.841 inHg | 02/19/2025 09:36:02 AM |
| Low Barometer | 28.976 inHg | 03/14/2025 11:21:03 PM |
| Rain Total | 27.90 in | |
| High Rain Rate | 13.09 in/h | 07/17/2025 03:03:26 AM |
| High Wind Speed | 39 mph 219° | 04/23/2025 03:41:03 AM |
| Average Wind | 4 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 216° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






