This Month
High Temperature | 47.9°F | 04/01/2025 12:18:55 AM |
Low Temperature | 45.6°F | 04/01/2025 06:10:20 AM |
High Heat Index | 47.9°F | 04/01/2025 12:18:55 AM |
Low Wind Chill | 38.2°F | 04/01/2025 06:16:52 AM |
High Dewpoint | 37.4°F | 04/01/2025 12:16:01 AM |
Low Dewpoint | 35.4°F | 04/01/2025 05:30:09 AM |
High Humidity | 70% | 04/01/2025 02:09:45 AM |
Low Humidity | 66% | 04/01/2025 12:00:02 AM |
High Barometer | 30.022 inHg | 04/01/2025 12:00:08 AM |
Low Barometer | 29.851 inHg | 04/01/2025 06:58:02 AM |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 04/01/2025 12:00:02 AM |
High Wind Speed | 19 mph 157° | 04/01/2025 06:16:52 AM |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 5 mph | |
Vector Average Direction | 171° |
Calendar Year
High Temperature | 81.3°F | 03/13/2025 04:30:30 PM |
Low Temperature | -5.4°F | 02/20/2025 06:59:02 AM |
High Heat Index | 81.3°F | 03/13/2025 04:30:30 PM |
Low Wind Chill | -22.0°F | 02/20/2025 06:37:38 AM |
High Dewpoint | 64.5°F | 03/29/2025 10:03:29 PM |
Low Dewpoint | -14.5°F | 01/21/2025 04:46:46 AM |
High Humidity | 97% | 01/30/2025 10:52:40 PM |
Low Humidity | 15% | 03/14/2025 05:58:13 PM |
High Barometer | 30.841 inHg | 02/19/2025 09:36:02 AM |
Low Barometer | 28.976 inHg | 03/14/2025 11:21:03 PM |
Rain Total | 2.94 in | |
High Rain Rate | 1.31 in/h | 03/14/2025 03:10:56 PM |
High Wind Speed | 37 mph 17° | 03/05/2025 03:40:53 AM |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 358° |
Monthly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |