This Week
High Temperature | 58.2°F | 04:16:59 PM (Monday) |
Low Temperature | 39.1°F | 03:47:11 AM (Monday) |
High Heat Index | 58.2°F | 04:16:59 PM (Monday) |
Low Wind Chill | 29.7°F | 03:46:03 AM (Monday) |
High Dewpoint | 49.6°F | 12:03:14 AM (Sunday) |
Low Dewpoint | 32.6°F | 07:56:58 AM (Monday) |
High Humidity | 91% | 05:39:37 AM (Sunday) |
Low Humidity | 45% | 03:23:59 PM (Monday) |
High Barometer | 30.135 inHg | 10:53:02 AM (Monday) |
Low Barometer | 29.537 inHg | 05:22:01 AM (Sunday) |
Rain Total | 0.57 in | |
High Rain Rate | 1.00 in/h | 02:07:55 AM (Sunday) |
High Wind Speed | 23 mph 311° | 12:13:57 AM (Sunday) |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 17° |
This Month
High Temperature | 47.9°F | 04/01/2025 12:18:55 AM |
Low Temperature | 45.6°F | 04/01/2025 06:10:20 AM |
High Heat Index | 47.9°F | 04/01/2025 12:18:55 AM |
Low Wind Chill | 38.2°F | 04/01/2025 06:16:52 AM |
High Dewpoint | 37.4°F | 04/01/2025 12:16:01 AM |
Low Dewpoint | 35.4°F | 04/01/2025 05:30:09 AM |
High Humidity | 70% | 04/01/2025 02:09:45 AM |
Low Humidity | 66% | 04/01/2025 12:00:02 AM |
High Barometer | 30.022 inHg | 04/01/2025 12:00:08 AM |
Low Barometer | 29.848 inHg | 04/01/2025 07:19:02 AM |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 04/01/2025 12:00:02 AM |
High Wind Speed | 19 mph 157° | 04/01/2025 06:16:52 AM |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 5 mph | |
Vector Average Direction | 171° |
Weekly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |