This Week
| High Temperature | 85.2°F | 04:02:48 PM (Tuesday) |
| Low Temperature | 37.6°F | 11:44:08 AM (Wednesday) |
| High Heat Index | 88.2°F | 03:38:10 PM (Tuesday) |
| Low Wind Chill | 26.7°F | 11:43:30 AM (Wednesday) |
| High Dewpoint | 68.9°F | 06:40:59 PM (Tuesday) |
| Low Dewpoint | 32.5°F | 07:41:53 AM (Sunday) |
| High Humidity | 95% | 08:04:37 AM (Tuesday) |
| Low Humidity | 36% | 01:44:20 PM (Sunday) |
| High Barometer | 30.146 inHg | 01:31:02 PM (Wednesday) |
| Low Barometer | 29.519 inHg | 06:19:03 PM (Tuesday) |
| Rain Total | 0.68 in | |
| High Rain Rate | 1.50 in/h | 05:44:15 AM (Wednesday) |
| High Wind Speed | 26 mph 271° | 03:45:44 PM (Tuesday) |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 285° |
This Month
| High Temperature | 85.2°F | 03/10/2026 04:02:48 PM |
| Low Temperature | 26.8°F | 03/01/2026 07:11:22 AM |
| High Heat Index | 88.2°F | 03/10/2026 03:38:10 PM |
| Low Wind Chill | 14.8°F | 03/01/2026 07:08:52 AM |
| High Dewpoint | 68.9°F | 03/10/2026 06:40:59 PM |
| Low Dewpoint | 19.6°F | 03/01/2026 07:57:18 AM |
| High Humidity | 98% | 03/05/2026 02:30:40 AM |
| Low Humidity | 36% | 03/08/2026 01:44:20 PM |
| High Barometer | 30.360 inHg | 03/01/2026 10:22:02 AM |
| Low Barometer | 29.519 inHg | 03/10/2026 06:19:03 PM |
| Rain Total | 2.79 in | |
| High Rain Rate | 11.52 in/h | 03/06/2026 11:49:05 PM |
| High Wind Speed | 33 mph 242° | 03/06/2026 08:00:29 AM |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 157° |
Weekly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






