Calendar Year
High Temperature | 94.3°F | 05/11/2022 03:30:45 PM |
Low Temperature | 3.0°F | 01/02/2022 08:01:33 AM |
High Heat Index | 105.4°F | 05/11/2022 03:28:21 PM |
Low Wind Chill | 3.0°F | 01/02/2022 08:01:33 AM |
High Dewpoint | 76.3°F | 05/10/2022 04:20:31 PM |
Low Dewpoint | -4.4°F | 01/02/2022 08:40:49 AM |
High Humidity | 97% | 04/21/2022 07:03:55 AM |
Low Humidity | 15% | 03/02/2022 02:47:54 PM |
High Barometer | 30.786 inHg | 01/20/2022 10:27:02 AM |
Low Barometer | 29.207 inHg | 05/20/2022 03:58:01 AM |
High Wind Speed | 3 mph 229° | 04/12/2022 06:23:33 PM |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 285° |
Rain Year (1-Jan start)
Rain Year Total | 7.57 in | |
High Rain Rate | 5.70 in/h | 04/23/2022 10:39:23 PM |
Yearly Graphs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |